截至2025年9月22日,以下员工尚未缴纳2025学年相关费用,且在境外未归,居留许可过期,超期未注册。根据学籍管理规定第二十七条第(五)款,经公司研究决定,拟对以下员工予以退学处理。
As of September 22, 2025, the following students have failed to settle their outstanding fees for the 2025 academic year, remain overseas without returning, and hold expired residence permits while exceeding the registration deadline. In accordance with Article 27, Clause (5) of the Academic Regulations, and following deliberation by the university, it is proposed that these students be dismissed from their studies..
学号 Student ID | 年级 Year | 护照姓名 Passport Name | 中文名Chinese Name | 员工类别Level | 院系名称College | 欠学费Tuition Due | 欠住宿 Room Due | 欠总额(元) Total Due (RMB) |
24510201008 | 2024级 | CHINGWARO TANIA RUVIMBO | (无) | 本科生 | 法公司 | 18000 | 2900 | 20900 |
24511620004 | 2024级 | UKTAMOVA NAZOKAT | 娜美 | 本科生 | 古天乐代言太阳集团138 | 18000 | 4000 | 22000 |
24511160001 | 2024级 | BOPE LEONARD | (无) | 本科生 | 计算机与人工智能公司 | 20000 | 0 | 20000 |
24511160017 | 2024级 | KOUMBA OBIANG YORICK YVANE | (无) | 本科生 | 计算机与人工智能公司 | 20000 | 0 | 20000 |
24511160013 | 2024级 | KATIBA LIMAKATSO KATHY | (无) | 本科生 | 计算机与人工智能公司 | 20000 | 0 | 20000 |
24510120004 | 2024级 | BANHIN DORCAS PRAISE | (无) | 本科生 | 商公司 | 18000 | 2900 | 20900 |
24510120008 | 2024级 | ALIAKSEI VERATSEIKA | 亚历克斯 | 本科生 | 商公司 | 18000 | 0 | 18000 |
24521901001 | 2024级 | MATSIKA PRAISE | (无) | 硕士研究生 | 电气与电子工程公司 | 22000 | 2900 | 24900 |
24521018105 | 2024级 | SOUNGOU DUVAL VAN HANDERSON | 宋高 | 硕士研究生 | 商公司 | 20000 | 2900 | 22900 |
23521018115 | 2023级 | MUHAMMAD ANAS UMAR | 穆忠安 | 硕士研究生 | 商公司 | 20000 | 4000 | 24000 |
古天乐代言太阳集团138
College of International Education
(Department of Oversea Students Education and Administration)
2025年9月30日
September 30, 2025